Code | Product Name | Designation | Brand | Catalogue Number | Pitch P (mm) | Pitch P (zoll) | unutr. širina b1 (mm) | Roller diameter d1 (mm) | Chain length (number of links) | Chain length (m) | No. of transport links | Price | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1002101 | 142.0400070 feeder chain CA413-82 links set Z142 | CA413/K220-85/2x1-85/4x2 | AGRIMAR | - | - | - | - | - | - | - | - | 47.500,00 RSD | ||
1005932 | 142.0400070 feeder chain CA413-82 links set Z142 | CA413/K220-85/2x1-85/4x2 | AGRIMAR | - | - | - | - | - | - | - | - | 45.000,00 RSD | ||
1002099 | 70.2032 feeder chain S45-97 links set Z131,132,133 | S45/K1-97/2x1-97/4x2 | AGRIMAR | - | - | - | - | - | - | - | - | 0,00 RSD | ||
1005933 | 70.2032 feeder chain S45-97 links set Z131,132,133 | S45/K1-97/2x1-97/4x2 | AGRIMAR | - | - | - | - | - | - | - | - | 50.000,00 RSD | ||
1002100 | 135.0400030 feeder chain S45- 92 links set Z135 | S45/K1-92/4x2 | AGRIMAR | - | - | - | - | - | - | - | - | 40.082,00 RSD | ||
1002097 | 69.9243 elevator chain S45-136/6 set | S45/V-136/6 | AGRIMAR | - | - | - | - | - | - | - | - | 17.250,00 RSD | ||
1002098 | 141.0450035 elevator chain S45-145/4 set | S45/V-145/4 | AGRIMAR | - | - | - | - | - | - | - | - | 23.625,00 RSD | ||
1002633 | 223.0412025 elevator chain 212B-61 links set /ZMAJ 223-224/ | 212B/K1-61/6 | AGRIMAR | - | - | - | - | - | - | - | - | 11.125,00 RSD | ||
1004355 | 222.0412118 elevator chain 212B-61 links set /ZMAJ 222/ | 212B/K1-61/6 | AGRIMAR | - | - | - | - | - | - | - | - | 11.987,00 RSD | ||
1004356 | 222.0412118 elevator chain 212B-67 links set /ZMAJ 222RPM/ | 212B/K1-67/6 | AGRIMAR | - | - | - | - | - | - | - | - | 13.221,00 RSD | ||
1002102 | 221.0401140 elevator chain CA620-49 links set | CA620/FWSK2-49/8 | AGRIMAR | - | - | - | - | - | - | - | - | 28.693,00 RSD | ||
1002103 | 222.0414060 elevator chain CA620-129 links set Z222 | CA620/FWSK2-129/8 | AGRIMAR | - | - | - | - | - | - | - | - | 57.500,00 RSD | ||
1002499 | 131.0450025 elevator chain S45-98/4 set | S45/V-98/4 | AGRIMAR | - | - | - | - | - | - | - | - | 15.732,00 RSD | ||
1002501 | 71.5465 elevator chain S45-105/4 set | S45/V-105/4 | AGRIMAR | - | - | - | - | - | - | - | - | 17.394,00 RSD | ||
1002500 | 70.9236 elevator chain S45-129/4 set | S45/V-129/4 | AGRIMAR | - | - | - | - | - | - | - | - | 18.150,00 RSD | ||
1006785 | CL 735916.0 / 795447.0 CONVEYOR CHAIN ASSEMBLY | 38.4VB/SD-165/4 | AGRIMAR | - | - | - | - | - | - | - | - | 0,00 RSD | ||
1006786 | CL 607906.0 CONVEYOR CHAIN ASSEMBLY | 38.4V/SD-137/4 | AGRIMAR | - | - | - | - | - | - | - | - | 0,00 RSD | ||
1006787 | CL 678448.0 CONVEYOR CHAIN ASSEMBLY | 38.4V/SD-133/4 | AGRIMAR | - | - | - | - | - | - | - | - | 0,00 RSD | ||
1007059 | JD AZ22348 ELEVATOR CHAIN ASSEMBLY | 38.4R/SD-157/8 | AGRIMAR | - | - | - | - | - | - | - | - | 0,00 RSD | ||
1007053 | DF 1600.4927 ELEVATOR CHAIN | 55V/VSE-133/4 | AGRIMAR | - | - | - | - | - | - | - | - | 0,00 RSD |
Cookie settings
We use cookies to make this website work properly and to improve your user experience.
By continuing to use our website, you accept the use of cookies.